Every business in Pakistan runs differently — a mobile shop in Sahiwal doesn’t need what a three-branch super mart in Lahore needs. That’s why UpTrendPos pricing is simple, published, and in rupees: four plans, monthly or yearly billing, and no hidden per-invoice charges on your own counter sales. Every plan includes the offline-first engine, free updates, and Urdu/English thermal invoice printing. Compare the full feature matrix below, or call 0319-2223292 and we’ll recommend the right plan in five minutes.
Select the ideal plan tailored to your operational needs, with flexible and transparent pricing designed to scale your business.
| Features |
Starter
₨1,000/mo
(₨12,000/yr)
|
★ Most Popular
Standard
₨2,000/mo
(₨24,000/yr)
|
Professional
₨3,000/mo
(₨36,000/yr)
|
Enterprise
Custom
|
|---|---|---|---|---|
| Best for | Small retail, mobile shops, home-based sellers | Wholesalers, salons, clinics, growing stores | Super marts, restaurants, high-traffic outlets | Brands, chains & franchises |
| Plan Details | ||||
| Modules included | Sales + Billing | Sales + Inventory | Sales + Inventory + Full Accounts | All modules + admin dashboards |
| Users included | 1 user | 2 users | 4 users | Unlimited / scalable |
| Additional user | ₨500/user/mo | ₨500/user/mo | ₨500/user/mo | As agreed |
| Additional branch | — | ₨1,500/branch/mo | ₨1,500/branch/mo | As agreed |
| Platforms | Web + Android | Web + Android + Windows offline | All platforms incl. iOS | All platforms |
| Cloud backup | Weekly | Daily | Daily | Daily + custom retention |
| Support | Standard (phone/WhatsApp) | Priority | Fast-track | Dedicated manager |
| Core POS & Billing | ||||
| Offline-first billing engine | ✔ | ✔ | ✔ | ✔ |
| Urdu/English thermal invoices (58/80mm) | ✔ | ✔ | ✔ | ✔ |
| Dynamic invoice designer + QR | Basic | ✔ | Advanced | Advanced |
| Quotations → invoice conversion | — | ✔ | ✔ | ✔ |
| Data export (Excel/PDF) + free updates | ✔ | ✔ | ✔ | ✔ |
| Sales, Customers & Udhaar | ||||
| Customer Udhaar / Khata ledger | Basic | ✔ | Advanced + aging | Advanced + aging |
| Discounts & price lists | ✔ | ✔ | ✔ | ✔ |
| Live orders & returns | — | ✔ | ✔ | ✔ |
| Dynamic Installment / Kist engine | — | Add-on | ✔ | ✔ |
| Inventory, Batch & Barcode | ||||
| Stock tracking + low-stock alerts | — | ✔ | ✔ | ✔ |
| Purchases / PO → GRN | — | ✔ | ✔ | ✔ |
| Batch, expiry & FEFO picking | — | Basic | ✔ | ✔ |
| Barcode scan + label generation | Scan only | ✔ | ✔ | ✔ |
| Multi-UoM (pack/piece), demand list, rack/shelf | — | Multi-UoM | ✔ | ✔ |
| Accounts, Vouchers & Analytics | ||||
| Chart of Accounts + CPV/CRV/JV vouchers | — | — | ✔ | ✔ |
| Trial Balance, P&L, Day Book, General Ledger | — | P&L only | ✔ | ✔ |
| Bank management + expense tracking | Expenses | ✔ | ✔ | ✔ |
| Analytics dashboards | Basic | Standard | Advanced | Custom |
| Operations, HR & Multi-Branch | ||||
| Role management & staff permissions | — | ✔ | ✔ | ✔ |
| PIN attendance + payroll | — | — | ✔ | ✔ |
| Multi-branch dashboards | — | Add-on | ✔ | ✔ |
| Compliance & Integrations | ||||
| FBR Tier-1 real-time integration | Add-on | ✔ | ✔ | ✔ |
| PRA/SRB tax profiles + SRO updates | Add-on | ✔ | ✔ | ✔ |
| SMS / WhatsApp notifications | — | Add-on | ✔ | ✔ |
| API access & custom integrations | — | — | API | ✔ |
Real feedback from Pakistani retailers, wholesale traders, and business owners who transformed their daily billing, inventory, and accounting with UpTrendPOS.
(4.9/5 Average Rating)

Operations Head, Metro Cash & Retail (Lahore)
"FBR Tier-1 integration minute mein configure ho gayi. Daily Z-reports aur ledger automatically auto-post hote hain, ab accounts billing mein zero mistakes hain."

Director, AutoParts Wholesale Hub (Karachi)
"Humari kist tracking balance sheet aur penalty markup ki calculation pehle bohut mushkil thi. Iske Dynamic Installment Engine ne humara recovery system bilkul auto kar diya hai."

Owner, Al-Rehman Solar Traders (Multan)
"3 branches ka stock live monitor karna pehle impossible lagta tha. Ab mobile app aur multi-branch inventory tracking se stock management complete control mein hai."

Founder, TechZone Electronics (Faisalabad)
Have questions about our plans? Contact our expert support team or schedule your free live demo.
No. Your subscription covers unlimited counter billing on your own hardware. The only separate costs are the one-time onboarding fee, optional add-ons you choose (extra users, branches, WhatsApp), and any hardware you purchase.
Yes — switch at any renewal and save the equivalent of two months. Your data, settings and FBR configuration carry over untouched.
Upgrades apply instantly and are pro-rated. Moving from Standard to Professional simply unlocks the accounting, HR and multi-branch modules on your existing database — no migration, no downtime.
FBR Tier-1 integration is included from Standard upward and available as an add-on on Starter. You provide your FBR POS ID and Bearer Token; we configure sandbox testing and switch you to production, usually the same day.
All plans include free software updates — including automated SRO tax-rate updates — and phone/WhatsApp support at 0319-2223292. Standard and above receive priority queues.
"UpTrendPOS badalne ke baad humara billing counter speed double ho gaya hai. Offline-first function ki wajah se internet bund hone par bhi customer line nahi rukti."